
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 18 item
HScode 6
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | AURA STONE LTD |
||
| Importer address | 9 MILL ROAD KILKEEL NEWRY | ||
| Zip code | BT34 4AN | ||
| HScode | 25161200 | ||
| Product description | GRANITE, MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A SQUARE OR RECTANGULAR SHAPE (EXCL. ALREADY WITH THE CHARACTERISTICS OF SETTS, CURBSTONES AND FLAGSTONES)Translation | ||
-
6HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 85299097 | - | - | - | ||
| 20171101 | 85299020 | - | - | - | ||
| 20171001 | 85299097 | - | - | - | ||
| 20171101 | 85444999 | - | - | - | ||
| 20170901 | 85258019 | - | - | - | ||
| 20171201 | 85258030 | - | - | - | ||
| 20171101 | 85369095 | - | - | - | ||
| 20170901 | 85299020 | - | - | - | ||
| 20171001 | 85299020 | - | - | - | ||
| 20171101 | 85258019 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail